- AI-screener
- Securities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$127.10
-$1.84
-1.43%
Updated 28 Oct 20:00
$74.71
$149.51
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 8.63 15.01 | |
Price/Sales | 1.75 0.99 | |
P/B | 0.79 1.40 | |
P/FCF | 16.72 11.54 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.27 0.75 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.46 13.09 | |
ROA | 5.99 4.72 | |
ROI | 7.82 6.69 | |
Net Worth | 31.77 0.77 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 2.29 1.24 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 19.42 9.44 | |
Operating Margin | 15.13 14.24 | |
Gross Margin | 49.04 54.26 | |
Return on tangible equity | 10.83 25.55 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.25 | |
EPS Forecast | 1.95 0.22 | |
Revenue | 4.47B 89.00M | |
Gross Profit | 2.06B — | |
EBITDA | 621.00M — |
