- AI-ScreenerSecurities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$104.39
$0.35
0.33%
Updated 29 Jul 20:00
$84.64
$165.30
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 15.34 | |
Price/Sales | 2.15 0.97 | |
P/B | 0.82 1.40 | |
P/FCF | 0.00 12.08 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.22 0.72 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.59 12.46 | |
ROA | 0.37 5.10 | |
ROI | 0.49 7.26 | |
Net Worth | 40.75 0.68 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.85 1.15 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 1.26 9.73 | |
Operating Margin | 0.00 14.22 | |
Gross Margin | 42.11 54.09 | |
Return on tangible equity | 0.71 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.28 | |
EPS Forecast | 1.95 0.26 | |
Revenue | 4.65B 80.00M | |
Gross Profit | 1.81B — | |
EBITDA | 463.00M — |
