- AI-screener
- Securities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$124.07
$0.91
0.74%
Updated 13 Mar 20:00
$74.71
$165.30
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 9.17 15.39 | |
Price/Sales | 1.86 0.97 | |
P/B | 1.15 1.51 | |
P/FCF | 24.25 12.40 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.20 0.75 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.92 13.18 | |
ROA | 1.89 4.81 | |
ROI | 2.47 7.51 | |
Net Worth | 41.25 0.80 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.91 1.21 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.52 10.12 | |
Operating Margin | 0.00 14.12 | |
Gross Margin | 44.56 56.08 | |
Return on tangible equity | 3.56 29.25 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.28 | |
EPS Forecast | 1.95 0.23 | |
Revenue | 4.38B 89.50M | |
Gross Profit | 2.00B — | |
EBITDA | 457.00M — |
