- AI-screener
- Securities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$121.01
-$4.75
-3.78%
Updated 29 Apr 20:00
$81.17
$165.30
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 9.17 15.77 | |
Price/Sales | 1.86 0.95 | |
P/B | 1.15 1.60 | |
P/FCF | 24.25 11.91 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.20 0.68 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.92 13.20 | |
ROA | 1.89 5.09 | |
ROI | 2.47 7.51 | |
Net Worth | 41.25 0.77 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.91 1.20 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.52 10.15 | |
Operating Margin | 0.00 14.02 | |
Gross Margin | 44.56 55.93 | |
Return on tangible equity | 3.56 29.36 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.28 | |
EPS Forecast | 1.95 0.23 | |
Revenue | 4.38B 89.50M | |
Gross Profit | 2.00B — | |
EBITDA | 457.00M — |
