- AI-ScreenerSecurities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$115.77
-$0.34
-0.29%
Updated 12 Jun 20:00
$83.30
$165.30
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 75.32 14.98 | |
Price/Sales | 2.32 0.97 | |
P/B | 1.16 1.50 | |
P/FCF | 24.53 11.86 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.20 0.75 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 2.04 12.40 | |
ROA | 1.27 5.02 | |
ROI | 1.66 7.39 | |
Net Worth | 43.18 0.83 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.76 1.21 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 4.33 9.36 | |
Operating Margin | 0.00 13.53 | |
Gross Margin | 43.88 54.05 | |
Return on tangible equity | 2.46 28.67 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.28 | |
EPS Forecast | 1.95 0.22 | |
Revenue | 5.04B 89.00M | |
Gross Profit | 2.23B — | |
EBITDA | 457.00M — |
