- AI-screener
- Securities US
- Baidu, Inc.
Baidu, Inc.
BIDU
•BATS
•Depository receipts
$150.43
$19.64
15.03%
Updated 2 Jan 21:00
$74.71
$151.08
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 9.17 16.80 | |
Price/Sales | 1.86 1.00 | |
P/B | 0.90 1.56 | |
P/FCF | 19.14 11.76 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.20 0.75 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.92 12.75 | |
ROA | 6.29 5.10 | |
ROI | 8.21 7.52 | |
Net Worth | 33.39 0.85 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.85 1.21 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 20.99 10.21 | |
Operating Margin | 13.23 14.29 | |
Gross Margin | 47.08 55.77 | |
Return on tangible equity | 11.53 27.87 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.48 0.25 | |
EPS Forecast | 1.95 0.21 | |
Revenue | 4.57B 89.00M | |
Gross Profit | 2.00B — | |
EBITDA | 457.00M — |
