- AI-ScreenerSecurities US
- Bloom Energy Corporation
Bloom Energy Corporation
BE
•BATS
•Shares
$276.05
$17.26
6.68%
Updated 11 Sep 20:00
$61.37
$351.28
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 271.45 25.39 | |
Price/Sales | 19.28 1.42 | |
P/B | 61.70 2.42 | |
P/FCF | 221.42 18.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 2.90 0.50 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 24.14 14.70 | |
ROA | 5.66 5.95 | |
ROI | 0.21 8.68 | |
Net Worth | 66.70 1.25 | |
Quick Ratio | 4.10 1.17 | |
Current Ratio | 5.03 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 7.87 7.63 | |
Operating Margin | 11.24 10.38 | |
Gross Margin | 29.60 32.92 | |
Return on tangible equity | 0.79 24.54 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.61 0.82 | |
EPS Forecast | 0.23 0.67 | |
Revenue | 1.07B 187.00M | |
Gross Profit | 356.00M — | |
EBITDA | 199.00M — |
