- AI-screener
- Securities US
- Bloom Energy Corporation

Bloom Energy Corporation
BEBATSShares
$36.83
-$0.67
-1.79%
1 Aug 20:00
$9.02
$39.09
52 weeks low/high
Indicators BE
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.45 | |
Price/Sales | 2.16 1.27 | |
P/B | 5.44 2.24 | |
P/FCF | 0.00 17.83 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 3.44 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | -57.90 15.71 | |
ROA | -11.80 6.44 | |
ROI | -15.66 9.56 | |
Net Worth | 2.42 1.26 | |
Quick Ratio | 3.33 1.16 | |
Current Ratio | 4.65 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | -21.39 7.29 | |
Operating Margin | -12.27 10.18 | |
Gross Margin | 14.61 32.60 | |
Return on tangible equity | -57.90 25.98 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.08 0.49 | |
EPS Forecast | 0.02 0.52 | |
Revenue | 336.00M 194.00M | |
Gross Profit | 69.00M — | |
EBITDA | -8.00M — |