- AI-ScreenerSecurities US
- BigBear.ai, Inc.
BigBear.ai, Inc.
BBAI
•BATS
•Shares
$2.880
$0.050
1.77%
Updated 11 Sep 20:00
$2.590
$9.390
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 34.68 | |
Price/Sales | 12.23 2.81 | |
P/B | 1.84 3.02 | |
P/FCF | 0.00 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.01 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 13.98 | |
ROA | 0.00 6.72 | |
ROI | 0.00 10.13 | |
Net Worth | 1.50 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 5.67 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 10.17 | |
Operating Margin | 0.00 10.71 | |
Gross Margin | 28.24 50.00 | |
Return on tangible equity | 0.00 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.04 0.36 | |
EPS Forecast | -0.05 0.25 | |
Revenue | 37.00M 67.00M | |
Gross Profit | 12.00M — | |
EBITDA | 7.00M — |
