- AI-screener
- Securities US
- American International Group, Inc. New
American International Group, Inc. New
AIG
•BATS
•Shares
$76.74
$0.26
0.34%
Updated 13 Mar 20:00
$71.25
$88.07
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.28 13.58 | |
Price/Sales | 1.70 2.08 | |
P/B | 1.07 1.18 | |
P/FCF | 15.91 10.49 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.23 0.47 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.49 10.31 | |
ROA | 2.00 1.17 | |
ROI | 6.14 6.85 | |
Net Worth | 43.64 1.01 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 0.51 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.56 16.80 | |
Operating Margin | 14.17 22.80 | |
Gross Margin | 29.20 69.57 | |
Return on tangible equity | 8.17 12.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.30 0.68 | |
EPS Forecast | 1.89 0.67 | |
Revenue | 6.35B 84.00M | |
Gross Profit | 1.66B — | |
EBITDA | 1.64B — |
