- AI-screener
- Securities US
- American International Group, Inc. New

American International Group, Inc. New
AIG
•BATS
•Shares
$83.38
$0.79
0.96%
Updated 22 Aug 20:00
$69.24
$88.07
52 weeks low/high
Fundamental AIG
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 13.37 | |
Price/Sales | 2.01 1.92 | |
P/B | 1.16 1.10 | |
P/FCF | 16.37 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.21 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 10.06 | |
ROA | 0.00 1.13 | |
ROI | 0.00 6.38 | |
Net Worth | 53.58 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 0.51 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 15.86 | |
Operating Margin | 11.99 21.72 | |
Gross Margin | 21.84 68.17 | |
Return on tangible equity | 0.00 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.17 0.60 | |
EPS Forecast | 1.05 0.61 | |
Revenue | 1.36B 85.50M | |
Gross Profit | 0.00 — | |
EBITDA | 897.00M — |