- AI-ScreenerSecurities US
- American International G...
American International Group, Inc. New
AIG
•BATS
•Shares
$75.74
$0.42
0.56%
Updated 12 Jun 20:00
$71.25
$87.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 13.25 13.39 | |
Price/Sales | 1.59 2.12 | |
P/B | 1.07 1.20 | |
P/FCF | 15.81 10.76 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.23 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.70 10.61 | |
ROA | 1.94 1.19 | |
ROI | 6.29 7.07 | |
Net Worth | 40.80 1.02 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 0.56 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.86 17.41 | |
Operating Margin | 14.34 23.43 | |
Gross Margin | 28.99 70.31 | |
Return on tangible equity | 8.40 12.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.11 0.64 | |
EPS Forecast | 1.90 0.66 | |
Revenue | 6.65B 80.00M | |
Gross Profit | 2.04B — | |
EBITDA | 1.94B — |
