- AI-screener
- Securities US
- American International Group, Inc. New
American International Group, Inc. New
AIG
•BATS
•Shares
$73.79
-$0.37
-0.50%
Updated 29 Apr 20:00
$71.25
$87.46
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.28 13.55 | |
Price/Sales | 1.83 2.14 | |
P/B | 1.07 1.22 | |
P/FCF | 15.91 10.71 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.22 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.49 10.45 | |
ROA | 2.00 1.19 | |
ROI | 6.14 7.00 | |
Net Worth | 48.51 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 0.51 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.56 17.30 | |
Operating Margin | 14.17 23.48 | |
Gross Margin | 29.20 70.06 | |
Return on tangible equity | 8.17 12.58 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.30 0.67 | |
EPS Forecast | 1.89 0.66 | |
Revenue | 6.35B 81.00M | |
Gross Profit | 1.66B — | |
EBITDA | 1.64B — |
