- AI-ScreenerSecurities US
- American International G...
American International Group, Inc. New
AIG
•BATS
•Shares
$75.33
$0.30
0.40%
Updated 11 Sep 20:00
$71.25
$87.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 13.16 13.03 | |
Price/Sales | 1.58 2.18 | |
P/B | 0.99 1.23 | |
P/FCF | 12.08 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.23 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.26 11.06 | |
ROA | 1.94 1.26 | |
ROI | 5.93 7.84 | |
Net Worth | 40.41 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 0.51 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.86 17.61 | |
Operating Margin | 13.31 25.00 | |
Gross Margin | 28.99 71.94 | |
Return on tangible equity | 8.40 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.00 0.71 | |
EPS Forecast | 1.89 0.70 | |
Revenue | 7.09B 90.00M | |
Gross Profit | 2.27B — | |
EBITDA | 1.94B — |
