- AI-screener
- Securities US
- Taiwan Semiconductor Manufacturing Company Ltd.

Taiwan Semiconductor Manufacturing Company Ltd.
TSM
•BATS
•Depository receipts
$259.10
$9.52
3.79%
Updated 10 Sep 20:00
$134.25
$264.58
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 31.34 28.98 | |
Price/Sales | 12.42 2.58 | |
P/B | 8.84 2.76 | |
P/FCF | 45.79 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.23 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 28.07 15.33 | |
ROA | 17.89 6.66 | |
ROI | 22.32 9.73 | |
Net Worth | 1.04K 0.98 | |
Quick Ratio | 2.30 1.53 | |
Current Ratio | 2.57 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 39.61 9.71 | |
Operating Margin | 43.57 11.07 | |
Gross Margin | 54.42 50.00 | |
Return on tangible equity | 26.52 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.44 0.24 | |
EPS Forecast | 1.37 0.19 | |
Revenue | 23.50B 73.00M | |
Gross Profit | 13.59B — | |
EBITDA | 13.82B — |