- AI-ScreenerSecurities US
- Toast, Inc.
Toast, Inc.
TOST
•BATS
•Shares
$32.00
$0.18
0.56%
Updated 11 Sep 20:00
$22.26
$42.15
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 42.61 13.03 | |
Price/Sales | 2.49 2.18 | |
P/B | 9.62 1.23 | |
P/FCF | 35.55 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 23.79 11.06 | |
ROA | 13.76 1.26 | |
ROI | 0.00 7.84 | |
Net Worth | 20.11 1.01 | |
Quick Ratio | 2.31 1.42 | |
Current Ratio | 2.44 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.39 17.61 | |
Operating Margin | 6.33 25.00 | |
Gross Margin | 26.72 71.94 | |
Return on tangible equity | 25.36 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.26 0.71 | |
EPS Forecast | 0.23 0.70 | |
Revenue | 1.63B 90.00M | |
Gross Profit | 447.00M — | |
EBITDA | 142.00M — |
