- AI-ScreenerSecurities US
- Toast, Inc.
Toast, Inc.
TOST
•BATS
•Shares
$32.60
$0.26
0.80%
Updated 29 Jul 20:00
$22.26
$49.66
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 41.52 13.44 | |
Price/Sales | 2.49 2.20 | |
P/B | 7.96 1.26 | |
P/FCF | 25.80 10.82 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 20.74 10.93 | |
ROA | 13.76 1.25 | |
ROI | 0.00 7.69 | |
Net Worth | 16.75 1.04 | |
Quick Ratio | 2.31 1.40 | |
Current Ratio | 2.44 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.39 17.42 | |
Operating Margin | 5.57 24.35 | |
Gross Margin | 26.28 71.15 | |
Return on tangible equity | 22.17 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.13 0.71 | |
EPS Forecast | 0.12 0.72 | |
Revenue | 1.63B 89.00M | |
Gross Profit | 447.00M — | |
EBITDA | 142.00M — |
