- AI-screener
- Securities US
- Toro Corp.

Toro Corp.
TOROBATSShares
$2.910
-$0.020
-0.68%
4 Aug 20:00
$1.700
$3.800
52 weeks low/high
Indicators TORO
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 5.50 21.57 | |
Price/Sales | 1.99 1.27 | |
P/FCF | 1.06 17.73 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 23.47 15.62 | |
ROA | 14.10 6.45 | |
ROI | 89.55 9.56 | |
Net Worth | 0.05 1.27 | |
Quick Ratio | 34.21 1.16 | |
Current Ratio | 36.82 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 136.36 7.30 | |
Operating Margin | 233.33 10.18 | |
Gross Margin | 68.75 32.61 | |
Return on tangible equity | 23.47 25.97 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.01 0.49 | |
EPS Forecast | 0.00 0.52 | |
Revenue | 5.00M 194.00M | |
Gross Profit | 3.00M — | |
EBITDA | 21.00M — |