- AI-screener
- Securities US
- Tredegar Corporation

Tredegar Corporation
TGBATSShares
$8.400
-$0.310
-3.56%
1 Aug 20:00
$4.870
$9.430
52 weeks low/high
Indicators TG
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.05 | |
Price/Sales | 0.47 1.20 | |
P/B | 1.56 1.57 | |
P/FCF | 24.89 20.51 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.37 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 10.93 | |
ROA | 0.00 5.60 | |
ROI | 0.00 7.38 | |
Net Worth | 0.28 1.42 | |
Quick Ratio | 0.96 1.18 | |
Current Ratio | 1.53 1.99 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 7.56 | |
Operating Margin | 3.01 12.32 | |
Gross Margin | 15.89 27.83 | |
Return on tangible equity | 0.00 14.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.10 0.27 | |
EPS Forecast | 0.20 0.24 | |
Revenue | 49.00M 204.00M | |
Gross Profit | 10.00M — | |
EBITDA | 16.00M — |