- AI-screener
- Securities US
- Suncor Energy Inc.
Suncor Energy Inc.
SU
•BATS
•Shares
$39.63
-$0.41
-1.02%
Updated 28 Oct 20:00
$30.79
$43.48
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 10.13 11.54 | |
Price/Sales | 1.20 1.21 | |
P/B | 1.34 1.31 | |
P/FCF | 6.40 7.93 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.21 0.44 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 13.42 15.76 | |
ROA | 6.65 7.16 | |
ROI | 10.81 9.51 | |
Net Worth | 44.52 1.47 | |
Quick Ratio | 0.86 1.03 | |
Current Ratio | 1.33 1.25 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.77 14.49 | |
Operating Margin | 19.75 23.06 | |
Gross Margin | 59.02 50.24 | |
Return on tangible equity | 14.56 18.05 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.91 0.39 | |
EPS Forecast | 0.86 0.35 | |
Revenue | 8.93B 201.00M | |
Gross Profit | 5.13B — | |
EBITDA | 2.71B — |
