- AI-screener
- Securities US
- Spotify Technology S.A.

Spotify Technology S.A.
SPOT
•BATS
•Shares
$692.99
$3.52
0.51%
Updated 22 Aug 20:00
$319.07
$785.00
52 weeks low/high
Fundamental SPOT
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 162.51 15.04 | |
Price/Sales | 5.14 0.99 | |
P/B | 17.51 1.44 | |
P/FCF | 57.11 11.54 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.31 0.72 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 15.23 13.09 | |
ROA | 5.29 4.76 | |
Net Worth | 82.42 0.77 | |
Quick Ratio | 0.00 0.94 | |
Current Ratio | 1.56 1.25 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 3.22 9.66 | |
Operating Margin | 2.70 14.22 | |
Gross Margin | 27.51 54.08 | |
Return on tangible equity | 25.67 25.55 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.59 0.25 | |
EPS Forecast | 1.75 0.22 | |
Revenue | 4.10B 89.00M | |
Gross Profit | 1.20B — | |
EBITDA | 318.00M — |