- AI-ScreenerSecurities US
- Spotify Technology S.A.
Spotify Technology S.A.
SPOT
•BATS
•Shares
$525.75
$4.02
0.77%
Updated 11 Sep 20:00
$408.11
$745.00
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 37.55 16.68 | |
Price/Sales | 4.82 1.00 | |
P/B | 10.07 1.55 | |
P/FCF | 30.74 10.80 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.72 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 35.12 13.39 | |
ROA | 19.19 5.10 | |
ROI | 0.00 7.42 | |
Net Worth | 113.54 0.66 | |
Quick Ratio | 0.00 0.90 | |
Current Ratio | 2.11 1.14 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 15.29 9.86 | |
Operating Margin | 14.61 14.35 | |
Gross Margin | 32.79 55.03 | |
Return on tangible equity | 47.41 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.03 0.31 | |
EPS Forecast | 3.27 0.25 | |
Revenue | 5.55B 82.50M | |
Gross Profit | 1.75B — | |
EBITDA | 795.00M — |
