- AI-screener
- Securities US
- Snowflake Inc.

Snowflake Inc.
SNOW
•BATS
•Shares
$197.45
$2.13
1.09%
Updated 22 Aug 20:00
$107.13
$229.27
52 weeks low/high
Fundamental SNOW
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 28.98 | |
Price/Sales | 17.00 2.58 | |
P/B | 0.00 2.76 | |
P/FCF | 0.00 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.33 | |
ROA | 0.00 6.66 | |
Net Worth | 0.00 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 0.00 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 9.71 | |
Operating Margin | 0.00 11.07 | |
Gross Margin | 0.00 50.00 | |
Return on tangible equity | 0.00 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.88 0.24 | |
EPS Forecast | 0.60 0.19 | |
Revenue | 0.00 73.00M | |
Gross Profit | 0.00 — | |
EBITDA | 0.00 — |