- AI-screener
- Securities US
- Scotts Miracle-Gro Company (The)

Scotts Miracle-Gro Company (The)
SMGBATSShares
$61.87
-$0.79
-1.26%
1 Aug 20:00
$45.61
$93.90
52 weeks low/high
Indicators SMG
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.05 | |
Price/Sales | 0.87 1.20 | |
P/B | 0.00 1.57 | |
P/FCF | 6.12 20.51 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.37 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 11.94 10.93 | |
ROA | 0.00 5.60 | |
ROI | 0.00 7.38 | |
Net Worth | 3.07 1.42 | |
Quick Ratio | 0.55 1.18 | |
Current Ratio | 1.88 1.99 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 7.56 | |
Operating Margin | 5.76 12.32 | |
Gross Margin | 24.81 27.83 | |
Return on tangible equity | 2.44 14.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 3.98 0.27 | |
EPS Forecast | 3.95 0.24 | |
Revenue | 417.00M 204.00M | |
Gross Profit | 95.00M — | |
EBITDA | 0.00 — |