- AI-screener
- Securities US
- Sprott Inc.

Sprott Inc.
SIIBATSShares
$66.59
-$0.77
-1.14%
1 Aug 20:00
$38.41
$77.16
52 weeks low/high
Indicators SII
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 23.95 13.37 | |
Price/Sales | 5.80 1.92 | |
P/B | 3.37 1.10 | |
P/FCF | 21.93 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.06 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 15.25 10.06 | |
ROA | 12.10 1.13 | |
Net Worth | 1.14 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 3.31 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 24.62 15.86 | |
Operating Margin | 33.85 21.72 | |
Gross Margin | 100.00 68.17 | |
Return on tangible equity | 41.20 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.49 0.60 | |
EPS Forecast | 0.00 0.61 | |
Revenue | 47.00M 85.50M | |
Gross Profit | 47.00M — | |
EBITDA | 21.00M — |