- AI-screener
- Securities US
- Saia, Inc.

Saia, Inc.
SAIABATSShares
$293.09
-$9.15
-3.03%
1 Aug 20:00
$229.12
$624.55
52 weeks low/high
Indicators SAIA
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 20.97 21.45 | |
Price/Sales | 2.89 1.27 | |
P/B | 2.84 2.24 | |
P/FCF | 0.00 17.83 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.12 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 14.25 15.71 | |
ROA | 10.25 6.44 | |
ROI | 13.04 9.56 | |
Net Worth | 6.74 1.26 | |
Quick Ratio | 0.00 1.16 | |
Current Ratio | 1.43 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 9.93 7.29 | |
Operating Margin | 13.39 10.18 | |
Gross Margin | 72.70 32.60 | |
Return on tangible equity | 14.35 25.98 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.86 0.49 | |
EPS Forecast | 2.77 0.52 | |
Revenue | 788.00M 194.00M | |
Gross Profit | 561.00M — | |
EBITDA | 129.00M — |