- AI-screener
- Securities US
- Royal Gold, Inc.

Royal Gold, Inc.
RGLDBATSShares
$154.23
$1.22
0.81%
1 Aug 20:00
$125.69
$191.78
52 weeks low/high
Indicators RGLD
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 29.13 21.05 | |
Price/Sales | 14.03 1.20 | |
P/B | 3.60 1.57 | |
P/FCF | 21.94 20.51 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.37 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 12.83 10.93 | |
ROA | 11.83 5.60 | |
ROI | 0.00 7.38 | |
Net Worth | 11.58 1.42 | |
Quick Ratio | 4.52 1.18 | |
Current Ratio | 4.74 1.99 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 51.96 7.56 | |
Operating Margin | 62.43 12.32 | |
Gross Margin | 86.91 27.83 | |
Return on tangible equity | 12.83 14.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.63 0.27 | |
EPS Forecast | 1.49 0.24 | |
Revenue | 193.00M 204.00M | |
Gross Profit | 169.00M — | |
EBITDA | 156.00M — |