- AI-ScreenerSecurities US
- Reddit, Inc.
Reddit, Inc.
RDDT
•BATS
•Shares
$177.99
-$0.45
-0.25%
Updated 29 Jul 20:04
$119.27
$282.95
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 38.47 15.34 | |
Price/Sales | 14.16 0.97 | |
P/B | 10.50 1.39 | |
P/FCF | 40.44 12.08 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.71 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 25.50 12.46 | |
ROA | 23.15 5.10 | |
ROI | 0.00 7.26 | |
Net Worth | 27.27 0.68 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 12.74 1.15 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 28.62 9.73 | |
Operating Margin | 25.14 14.22 | |
Gross Margin | 91.35 54.09 | |
Return on tangible equity | 26.06 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.01 0.28 | |
EPS Forecast | 0.62 0.26 | |
Revenue | 663.00M 80.00M | |
Gross Profit | 607.00M — | |
EBITDA | 187.00M — |
