- AI-ScreenerSecurities US
- Reddit, Inc.
Reddit, Inc.
RDDT
•BATS
•Shares
$157.43
$2.43
1.56%
Updated 11 Sep 20:03
$119.27
$282.95
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 38.47 16.68 | |
Price/Sales | 11.47 1.00 | |
P/B | 8.51 1.55 | |
P/FCF | 31.37 10.80 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.72 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 29.05 13.39 | |
ROA | 26.35 5.10 | |
ROI | 0.00 7.42 | |
Net Worth | 28.49 0.66 | |
Quick Ratio | 0.00 0.90 | |
Current Ratio | 12.74 1.14 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 28.62 9.86 | |
Operating Margin | 28.28 14.35 | |
Gross Margin | 91.35 55.03 | |
Return on tangible equity | 26.06 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.25 0.31 | |
EPS Forecast | 0.99 0.25 | |
Revenue | 663.00M 82.50M | |
Gross Profit | 735.00M — | |
EBITDA | 236.00M — |
