- AI-screener
- Securities US
- Quad Graphics, Inc

Quad Graphics, Inc
QUADBATSShares
$5.710
$0.380
7.13%
1 Aug 20:00
$4.060
$9.125
52 weeks low/high
Indicators QUAD
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.45 | |
Price/Sales | 0.09 1.27 | |
P/B | 5.32 2.24 | |
P/FCF | 2.32 17.83 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 7.02 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.71 | |
ROA | 0.00 6.44 | |
ROI | 0.00 9.56 | |
Net Worth | 0.24 1.26 | |
Quick Ratio | 0.53 1.16 | |
Current Ratio | 0.77 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 7.29 | |
Operating Margin | 0.71 10.18 | |
Gross Margin | 21.71 32.60 | |
Return on tangible equity | 0.00 25.98 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.20 0.49 | |
EPS Forecast | 0.07 0.52 | |
Revenue | 708.00M 194.00M | |
Gross Profit | 159.00M — | |
EBITDA | 43.00M — |