- AI-screener
- Securities US
- Insulet Corporation

Insulet Corporation
PODDBATSShares
$284.91
-$3.49
-1.21%
1 Aug 20:00
$173.00
$329.33
52 weeks low/high
Indicators PODD
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 56.17 23.75 | |
Price/Sales | 10.48 3.01 | |
P/B | 17.80 2.20 | |
P/FCF | 79.13 18.30 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.21 0.43 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 34.60 25.41 | |
ROA | 12.88 6.00 | |
ROI | 15.68 9.66 | |
Net Worth | 23.11 0.20 | |
Quick Ratio | 3.63 1.71 | |
Current Ratio | 4.47 2.83 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 18.32 10.25 | |
Operating Margin | 15.50 14.24 | |
Gross Margin | 70.36 68.57 | |
Return on tangible equity | 39.74 53.53 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.02 0.37 | |
EPS Forecast | 0.81 0.37 | |
Revenue | 569.00M 16.00M | |
Gross Profit | 409.00M — | |
EBITDA | 111.00M — |