- AI-ScreenerSecurities US
- Nextpower Inc.
Nextpower Inc.
NXT
•BATS
•Shares
$108.00
$4.23
4.56%
Updated 30 Jul 20:00
$52.61
$163.13
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 24.13 26.63 | |
Price/Sales | 3.97 1.47 | |
P/B | 5.93 2.62 | |
P/FCF | 27.55 19.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 28.32 14.38 | |
ROA | 15.70 5.89 | |
ROI | 0.00 8.73 | |
Net Worth | 14.15 1.31 | |
Quick Ratio | 2.22 1.17 | |
Current Ratio | 2.45 1.58 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 16.47 7.35 | |
Operating Margin | 19.58 9.93 | |
Gross Margin | 32.59 32.60 | |
Return on tangible equity | 38.58 25.64 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.88 0.65 | |
EPS Forecast | 0.76 0.65 | |
Revenue | 881.00M 181.00M | |
Gross Profit | 297.00M — | |
EBITDA | 164.00M — |
