- AI-screener
- Securities US
- NetApp, Inc.

NetApp, Inc.
NTAP
•BATS
•Shares
$110.52
$2.75
2.55%
Updated 22 Aug 20:00
$71.84
$135.45
52 weeks low/high
Fundamental NTAP
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 19.71 28.98 | |
Price/Sales | 3.93 2.58 | |
P/B | 21.68 2.76 | |
P/FCF | 17.78 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.25 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 114.79 15.33 | |
ROA | 12.23 6.66 | |
ROI | 46.95 9.73 | |
Net Worth | 22.10 0.98 | |
Quick Ratio | 0.87 1.53 | |
Current Ratio | 0.93 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 17.47 9.71 | |
Operating Margin | 20.82 11.07 | |
Gross Margin | 70.62 50.00 | |
Return on tangible equity | 0.00 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.56 0.24 | |
EPS Forecast | 1.54 0.19 | |
Revenue | 1.64B 73.00M | |
Gross Profit | 1.15B — | |
EBITDA | 426.00M — |