- AI-screener
- Securities US
- Nasdaq, Inc.
Nasdaq, Inc.
NDAQ
•BATS
•Shares
$87.96
-$0.82
-0.92%
Updated 28 Oct 20:00
$64.84
$97.63
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 38.74 13.37 | |
Price/Sales | 6.35 1.92 | |
P/B | 3.77 1.10 | |
P/FCF | 23.70 10.25 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.77 0.49 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 11.42 10.06 | |
ROA | 4.20 1.13 | |
ROI | 6.28 6.38 | |
Net Worth | 49.65 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 0.98 0.96 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 16.35 15.86 | |
Operating Margin | 24.76 21.72 | |
Gross Margin | 61.02 68.17 | |
Return on tangible equity | 0.00 12.03 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.79 0.60 | |
EPS Forecast | 0.77 0.61 | |
Revenue | 2.09B 85.50M | |
Gross Profit | 1.24B — | |
EBITDA | 703.00M — |
