- AI-ScreenerSecurities US
- Maximus, Inc.
Maximus, Inc.
MMS
•BATS
•Shares
$62.28
$0.30
0.48%
Updated 12 Jun 20:00
$56.92
$100.00
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 11.60 25.01 | |
Price/Sales | 0.91 1.43 | |
P/B | 2.97 2.54 | |
P/FCF | 11.96 19.81 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.88 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 21.77 15.54 | |
ROA | 8.78 6.17 | |
ROI | 11.74 9.42 | |
Net Worth | 4.75 1.51 | |
Quick Ratio | 0.00 1.15 | |
Current Ratio | 2.34 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.92 7.39 | |
Operating Margin | 10.94 10.20 | |
Gross Margin | 25.16 32.49 | |
Return on tangible equity | 0.00 26.43 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.61 0.60 | |
EPS Forecast | 1.84 0.58 | |
Revenue | 1.35B 194.00M | |
Gross Profit | 319.00M — | |
EBITDA | 180.00M — |
