- AI-screener
- Securities US
- LivePerson, Inc.

LivePerson, Inc.
LPSNBATSShares
$0.8415
-$0.0957
-10.23%
1 Aug 20:00
$0.6102
$2.0800
52 weeks low/high
Indicators LPSN
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 28.91 | |
Price/Sales | 0.25 2.57 | |
P/B | 0.00 2.75 | |
P/FCF | 0.00 24.23 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.39 | |
ROA | 0.00 6.67 | |
ROI | 0.00 9.86 | |
Net Worth | 0.08 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 1.65 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 9.78 | |
Operating Margin | 0.00 11.22 | |
Gross Margin | 70.21 50.00 | |
Return on tangible equity | 45.58 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.23 0.25 | |
EPS Forecast | 0.11 0.19 | |
Revenue | 65.00M 73.00M | |
Gross Profit | 46.00M — | |
EBITDA | 1.00M — |