- AI-ScreenerSecurities US
- Lithium Americas Corp.
Lithium Americas Corp.
LAC
•BATS
•Shares
$2.811
$0.101
3.73%
Updated 30 Jul 15:00
$2.470
$10.520
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 20.33 | |
P/B | 2.91 1.86 | |
P/FCF | 0.00 21.59 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.65 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 13.36 | |
ROA | 0.00 6.51 | |
ROI | 0.00 8.93 | |
Net Worth | 1.40 1.84 | |
Quick Ratio | 0.00 1.22 | |
Current Ratio | 7.36 2.06 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 8.61 | |
Operating Margin | -933.33 13.44 | |
Gross Margin | -100.00 29.25 | |
Return on tangible equity | 0.00 19.10 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.06 0.41 | |
EPS Forecast | 0.04 0.39 | |
Revenue | 0.00 210.00M | |
Gross Profit | 0.00 — | |
EBITDA | -6.00M — |
