- AI-screener
- Securities US
- Lithium Americas Corp.

Lithium Americas Corp.
LAC
•BATS
•Shares
$2.790
$0.040
1.45%
Updated 22 Aug 20:00
$2.110
$5.200
52 weeks low/high
Fundamental LAC
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.05 | |
P/B | 3.23 1.57 | |
P/FCF | 0.00 20.51 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.37 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | -3.79 10.93 | |
ROA | -3.57 5.60 | |
ROI | -9.08 7.38 | |
Net Worth | 0.80 1.42 | |
Quick Ratio | 0.00 1.18 | |
Current Ratio | 20.15 1.99 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | -833.33 7.56 | |
Operating Margin | -933.33 12.32 | |
Gross Margin | -100.00 27.83 | |
Return on tangible equity | -3.79 14.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.01 0.27 | |
EPS Forecast | 0.03 0.24 | |
Revenue | 0.00 204.00M | |
Gross Profit | 0.00 — | |
EBITDA | -6.00M — |