- AI-ScreenerSecurities US
- Klaviyo, Inc. Series A
Klaviyo, Inc. Series A
KVYO
•BATS
•Shares
$19.68
$0.37
1.83%
Updated 28 Oct 16:00
$12.53
$33.36
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | Feb 26 | Mar 26 | Jun 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
P/E | — | 0.00 | 503.33 | 686.00 | — | 686.00 | 33.34 | |
Price/Sales | 4.07 | 4.39 | 3.25 | 4.43 | — | 4.43 | 2.86 | |
P/B | 4.43 | 5.10 | 4.51 | — | 4.70 | 4.70 | 3.01 | |
P/FCF | — | 28.21 | 18.83 | 25.67 | 19.62 | 19.62 | 23.04 |
Debts
| Indicator | Feb 26 | Mar 26 | Jun 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
D/E | — | 0.00 | 0.00 | — | — | 0.00 | 0.33 |
Efficiency
| Indicator | Feb 26 | Mar 26 | Jun 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
ROE | — | 0.00 | — | — | — | 0.00 | 14.14 | |
ROA | — | 0.00 | 0.47 | — | — | 0.47 | 6.67 | |
ROI | — | — | 0.00 | — | — | 0.00 | 10.08 | |
Net Worth | — | 5.95 | 4.48 | 6.11 | — | 6.11 | 1.02 | |
Quick Ratio | — | 0.00 | — | — | — | 0.00 | 1.59 | |
Current Ratio | — | 4.23 | 3.13 | — | — | 3.13 | 1.86 |
Other ratios
| Indicator | Feb 26 | Mar 26 | Jun 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
Net Profit Margin | — | 0.00 | 0.50 | — | — | 0.50 | 10.12 | |
Operating Margin | — | 0.00 | 0.00 | — | — | 0.00 | 10.80 | |
Gross Margin | — | 74.62 | 73.81 | — | — | 73.81 | 50.00 | |
Return on tangible equity | — | 0.00 | 0.63 | — | — | 0.63 | 26.05 |
Revenue
| Indicator | Feb 26 | Mar 26 | Jun 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
EPS | -0.06 | — | — | 0.01 | — | 0.01 | 0.36 | |
EPS Forecast | 0.04 | — | — | 0.04 | — | 0.04 | 0.25 | |
Revenue | — | 358.00M | 371.00M | — | — | 371.00M | 66.00M | |
Gross Profit | — | 269.00M | 269.00M | — | — | 269.00M | — | |
EBITDA | — | 31.00M | 16.00M | — | — | 16.00M | — |
