- AI-screener
- Securities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$16.36
-$0.13
-0.79%
Updated 29 Apr 20:02
$6.06
$24.87
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 37.80 24.12 | |
Price/Sales | 6.30 1.42 | |
P/B | 2.08 1.86 | |
P/FCF | 67.28 25.39 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.27 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 18.06 13.24 | |
ROA | 6.41 6.09 | |
ROI | 14.44 8.53 | |
Net Worth | 14.29 1.73 | |
Quick Ratio | 1.02 1.20 | |
Current Ratio | 1.68 1.99 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 15.39 8.31 | |
Operating Margin | 38.35 11.99 | |
Gross Margin | 42.31 27.98 | |
Return on tangible equity | 9.91 16.74 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.13 0.32 | |
EPS Forecast | 0.55 0.28 | |
Revenue | 707.00M 220.50M | |
Gross Profit | 273.00M — | |
EBITDA | 345.00M — |
