- AI-ScreenerSecurities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$20.27
$0.17
0.85%
Updated 11 Sep 20:02
$10.76
$24.87
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 11.01 20.80 | |
Price/Sales | 2.72 1.63 | |
P/B | 2.47 2.05 | |
P/FCF | 7.10 20.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.12 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 25.62 14.31 | |
ROA | 19.97 7.21 | |
ROI | 23.96 9.67 | |
Net Worth | 11.92 1.63 | |
Quick Ratio | 1.05 1.23 | |
Current Ratio | 1.71 2.07 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.42 9.12 | |
Operating Margin | 44.80 14.37 | |
Gross Margin | 50.33 29.77 | |
Return on tangible equity | 25.62 19.51 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.42 0.52 | |
EPS Forecast | 0.42 0.42 | |
Revenue | 857.00M 200.00M | |
Gross Profit | 571.00M — | |
EBITDA | 497.00M — |
