- AI-screener
- Securities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$11.96
$0.07
0.61%
Updated 28 Oct 20:04
$4.89
$14.67
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 4.63 21.03 | |
Price/Sales | 2.29 1.20 | |
P/B | 1.17 1.57 | |
P/FCF | 0.00 20.41 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.30 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 27.94 10.92 | |
ROA | 15.92 5.53 | |
ROI | 21.56 7.37 | |
Net Worth | 3.79 1.42 | |
Quick Ratio | 0.72 1.18 | |
Current Ratio | 1.21 1.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 50.21 7.52 | |
Operating Margin | 57.81 12.32 | |
Gross Margin | 33.74 27.83 | |
Return on tangible equity | 27.94 14.36 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.10 0.26 | |
EPS Forecast | 0.10 0.24 | |
Revenue | 470.00M 204.00M | |
Gross Profit | 131.00M — | |
EBITDA | 218.00M — |
