- AI-screener
- Securities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$19.83
-$1.55
-7.25%
Updated 13 Mar 20:02
$5.35
$24.87
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 37.80 24.53 | |
Price/Sales | 6.30 1.42 | |
P/B | 2.08 1.85 | |
P/FCF | 67.28 25.41 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.27 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.91 12.28 | |
ROA | 6.41 6.00 | |
ROI | 7.66 7.93 | |
Net Worth | 14.29 1.81 | |
Quick Ratio | 0.95 1.21 | |
Current Ratio | 1.68 1.99 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 15.39 8.60 | |
Operating Margin | 28.95 11.70 | |
Gross Margin | 33.29 28.06 | |
Return on tangible equity | 9.91 15.84 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.13 0.31 | |
EPS Forecast | 0.55 0.28 | |
Revenue | 707.00M 242.00M | |
Gross Profit | 273.00M — | |
EBITDA | 345.00M — |
