- AI-screener
- Securities US
- Iamgold Corporation

Iamgold Corporation
IAG
•BATS
•Shares
$10.94
$0.92
9.13%
Updated 10 Sep 15:30
$4.44
$11.32
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 4.63 21.05 | |
Price/Sales | 2.29 1.20 | |
P/B | 1.17 1.57 | |
P/FCF | 0.00 20.51 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.30 0.37 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 27.94 10.93 | |
ROA | 15.92 5.60 | |
ROI | 21.56 7.38 | |
Net Worth | 3.79 1.45 | |
Quick Ratio | 0.72 1.18 | |
Current Ratio | 1.21 1.99 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 50.21 7.56 | |
Operating Margin | 57.81 12.32 | |
Gross Margin | 33.74 27.81 | |
Return on tangible equity | 27.94 14.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.10 0.27 | |
EPS Forecast | 0.10 0.24 | |
Revenue | 470.00M 220.00M | |
Gross Profit | 131.00M — | |
EBITDA | 218.00M — |