- AI-screener
- Securities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$15.78
-$0.06
-0.38%
Updated 15 Dec 21:00
$4.98
$16.38
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 6.57 24.13 | |
Price/Sales | 2.75 1.32 | |
P/B | 1.58 1.68 | |
P/FCF | 148.74 22.84 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.31 0.37 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 23.48 11.66 | |
ROA | 14.76 5.45 | |
ROI | 18.23 7.71 | |
Net Worth | 5.49 1.70 | |
Quick Ratio | 0.76 1.21 | |
Current Ratio | 1.47 2.04 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 40.62 8.31 | |
Operating Margin | 51.80 12.36 | |
Gross Margin | 32.23 28.09 | |
Return on tangible equity | 23.48 15.14 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.10 0.27 | |
EPS Forecast | 0.10 0.24 | |
Revenue | 581.00M 222.50M | |
Gross Profit | 199.00M — | |
EBITDA | 273.00M — |
