- AI-ScreenerSecurities US
- Iamgold Corporation
Iamgold Corporation
IAG
•BATS
•Shares
$16.65
$0.51
3.16%
Updated 12 Jun 20:00
$6.69
$24.87
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 37.80 23.59 | |
Price/Sales | 6.30 1.39 | |
P/B | 2.08 1.82 | |
P/FCF | 67.28 26.06 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.15 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 18.06 13.61 | |
ROA | 12.12 6.13 | |
ROI | 14.44 9.18 | |
Net Worth | 14.29 1.71 | |
Quick Ratio | 1.02 1.21 | |
Current Ratio | 1.75 2.00 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 23.31 8.35 | |
Operating Margin | 38.35 12.06 | |
Gross Margin | 42.31 28.06 | |
Return on tangible equity | 18.06 16.74 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.13 0.32 | |
EPS Forecast | 0.55 0.28 | |
Revenue | 1.09B 210.00M | |
Gross Profit | 594.00M — | |
EBITDA | 704.00M — |
