- AI-ScreenerSecurities US
- Humana Inc.
Humana Inc.
HUM
•BATS
•Shares
$409.80
$9.07
2.26%
Updated 11 Sep 20:03
$163.11
$428.88
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 36.19 21.70 | |
Price/Sales | 0.32 3.10 | |
P/B | 2.39 2.54 | |
P/FCF | 23.58 19.03 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.62 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 6.89 19.44 | |
ROA | 2.42 7.04 | |
ROI | 4.14 9.42 | |
Net Worth | 44.08 0.24 | |
Quick Ratio | 0.00 1.71 | |
Current Ratio | 1.74 2.85 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.88 10.99 | |
Operating Margin | 1.78 14.14 | |
Gross Margin | 14.01 75.17 | |
Return on tangible equity | 13.36 41.48 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 7.61 0.46 | |
EPS Forecast | 6.22 0.37 | |
Revenue | 40.87B 19.00M | |
Gross Profit | 5.50B — | |
EBITDA | 1.55B — |
