- AI-screener
- Securities US
- GoPro, Inc.
GoPro, Inc.
GPRO
•BATS
•Shares
$2.060
-$0.020
-0.95%
Updated 28 Oct 20:00
$0.398
$3.050
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 18.21 | |
Price/Sales | 0.16 0.65 | |
P/B | 1.14 1.75 | |
P/FCF | 0.00 14.46 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.91 | |
ROA | 0.00 5.60 | |
ROI | 0.00 9.40 | |
Net Worth | 0.12 0.91 | |
Quick Ratio | 0.58 0.91 | |
Current Ratio | 0.88 1.45 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 6.40 | |
Operating Margin | 0.00 8.93 | |
Gross Margin | 33.59 38.46 | |
Return on tangible equity | 0.00 23.70 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.15 0.43 | |
EPS Forecast | 0.16 0.39 | |
Revenue | 134.00M 184.50M | |
Gross Profit | 43.00M — | |
EBITDA | -6.00M — |
