- AI-screener
- Securities US
- Alphabet Inc.

Alphabet Inc.
GOOGBATSShares
$196.15
$3.00
1.55%
29 Jul 20:00
$142.66
$208.70
52 weeks low/high
Indicators GOOG
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 19.52 15.39 | |
Price/Sales | 6.46 1.00 | |
P/B | 6.16 1.49 | |
P/FCF | 27.65 11.66 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.03 0.69 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 34.55 12.75 | |
ROA | 25.07 4.76 | |
ROI | 33.32 6.69 | |
Net Worth | 2.30K 0.77 | |
Quick Ratio | 0.00 0.94 | |
Current Ratio | 1.77 1.26 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 30.86 9.66 | |
Operating Margin | 32.67 13.94 | |
Gross Margin | 58.59 54.26 | |
Return on tangible equity | 38.27 25.37 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 2.81 0.24 | |
EPS Forecast | 2.02 0.22 | |
Revenue | 90.23B 89.00M | |
Gross Profit | 53.87B — | |
EBITDA | 35.09B — |