- AI-screener
- Securities US
- Future FinTech Group Inc.

Future FinTech Group Inc.
FTFT
•BATS
•Shares
$2.200
$0.220
11.11%
Updated 22 Aug 20:00
$1.010
$5.700
52 weeks low/high
Fundamental FTFT
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 13.37 | |
Price/Sales | 0.23 1.92 | |
P/B | 2.91 1.10 | |
P/FCF | 0.00 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 10.06 | |
ROA | 0.00 1.13 | |
ROI | 0.00 6.38 | |
Net Worth | 0.03 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 1.58 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 15.86 | |
Operating Margin | 0.00 21.72 | |
Gross Margin | 100.00 68.17 | |
Return on tangible equity | 0.00 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 12.65 0.60 | |
EPS Forecast | 0.35 0.61 | |
Revenue | 0.00 85.50M | |
Gross Profit | 0.00 — | |
EBITDA | -2.00M — |