- AI-ScreenerSecurities US
- First Solar, Inc.
First Solar, Inc.
FSLR
•BATS
•Shares
$267.31
-$3.86
-1.42%
Updated 12 Jun 20:00
$135.50
$320.95
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 12.74 35.46 | |
Price/Sales | 3.92 2.77 | |
P/B | 2.35 2.91 | |
P/FCF | 38.61 25.03 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.02 0.32 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 18.02 15.13 | |
ROA | 12.58 6.50 | |
ROI | 17.49 10.23 | |
Net Worth | 21.23 1.08 | |
Quick Ratio | 2.15 1.58 | |
Current Ratio | 2.56 1.90 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 30.74 9.72 | |
Operating Margin | 31.76 10.76 | |
Gross Margin | 41.74 49.62 | |
Return on tangible equity | 18.19 28.32 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.22 0.27 | |
EPS Forecast | 2.87 0.23 | |
Revenue | 1.04B 74.50M | |
Gross Profit | 486.00M — | |
EBITDA | 493.00M — |
