- AI-screener
- Securities US
- Flowers Foods, Inc.

Flowers Foods, Inc.
FLOBATSShares
$16.35
$0.09
0.55%
8 Aug 20:00
$15.27
$23.87
52 weeks low/high
Fundamental FLO
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 14.59 20.90 | |
Price/Sales | 0.71 0.83 | |
P/B | 2.55 1.82 | |
P/FCF | 12.81 19.11 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.73 0.48 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 17.79 13.30 | |
ROA | 7.25 5.85 | |
ROI | 10.16 9.19 | |
Net Worth | 3.62 1.38 | |
Quick Ratio | 0.88 0.86 | |
Current Ratio | 1.20 1.37 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 4.86 5.78 | |
Operating Margin | 6.82 9.26 | |
Gross Margin | 49.51 34.60 | |
Return on tangible equity | 321.04 24.12 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.35 0.51 | |
EPS Forecast | 0.38 0.41 | |
Revenue | 1.11B 141.00M | |
Gross Profit | 543.00M — | |
EBITDA | 98.00M — |