- AI-ScreenerSecurities US
- FirstEnergy Corp.
FirstEnergy Corp.
FE
•BATS
•Shares
$49.13
-$0.52
-1.05%
Updated 29 Jul 20:01
$41.87
$52.34
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 26.98 20.80 | |
Price/Sales | 1.85 2.65 | |
P/B | 2.04 1.69 | |
P/FCF | 0.00 16.90 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.87 1.16 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.55 9.50 | |
ROA | 1.91 2.93 | |
ROI | 2.71 4.55 | |
Net Worth | 28.80 6.24 | |
Quick Ratio | 0.42 0.75 | |
Current Ratio | 0.52 0.90 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.86 12.52 | |
Operating Margin | 14.68 20.99 | |
Gross Margin | 64.01 63.43 | |
Return on tangible equity | 12.56 11.30 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.72 0.67 | |
EPS Forecast | 0.72 0.69 | |
Revenue | 4.20B 599.50M | |
Gross Profit | 2.61B — | |
EBITDA | 945.00M — |
