- AI-screener
- Securities US
- FirstEnergy Corp.

FirstEnergy Corp.
FE
•BATS
•Shares
$43.79
$0.31
0.71%
Updated 22 Aug 20:00
$37.58
$44.97
52 weeks low/high
Fundamental FE
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 25.04 20.24 | |
Price/Sales | 1.82 2.48 | |
P/B | 1.79 1.67 | |
P/FCF | 0.00 15.77 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.64 1.15 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 7.14 9.29 | |
ROA | 1.91 2.95 | |
ROI | 2.77 4.30 | |
Net Worth | 24.56 4.70 | |
Quick Ratio | 0.45 0.73 | |
Current Ratio | 0.56 0.87 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 7.26 13.33 | |
Operating Margin | 17.63 20.55 | |
Gross Margin | 67.52 63.05 | |
Return on tangible equity | 12.12 10.97 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.67 0.79 | |
EPS Forecast | 0.60 0.68 | |
Revenue | 3.18B 510.50M | |
Gross Profit | 2.17B — | |
EBITDA | 1.20B — |