- AI-screener
- Securities US
- FirstEnergy Corp.
FirstEnergy Corp.
FE
•BATS
•Shares
$45.26
$0.49
1.09%
Updated 2 Jan 21:00
$37.58
$48.20
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 19.23 19.59 | |
Price/Sales | 1.79 2.41 | |
P/B | 1.77 1.71 | |
P/FCF | 0.00 16.01 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.68 1.16 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.44 9.37 | |
ROA | 2.49 2.84 | |
ROI | 3.57 4.37 | |
Net Worth | 25.13 5.25 | |
Quick Ratio | 0.51 0.73 | |
Current Ratio | 0.75 0.91 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.31 13.30 | |
Operating Margin | 19.50 19.81 | |
Gross Margin | 67.35 62.60 | |
Return on tangible equity | 15.87 11.55 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.83 0.64 | |
EPS Forecast | 0.76 0.59 | |
Revenue | 3.38B 437.00M | |
Gross Profit | 2.26B — | |
EBITDA | 994.00M — |
