- AI-ScreenerSecurities US
- FirstEnergy Corp.
FirstEnergy Corp.
FE
•BATS
•Shares
$47.03
$0.36
0.77%
Updated 12 Jun 20:02
$39.28
$52.34
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 27.00 20.35 | |
Price/Sales | 1.82 2.59 | |
P/B | 1.83 1.71 | |
P/FCF | 0.00 15.60 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.83 1.17 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.27 10.06 | |
ROA | 1.86 3.11 | |
ROI | 2.71 4.69 | |
Net Worth | 29.57 6.03 | |
Quick Ratio | 0.46 0.73 | |
Current Ratio | 0.57 0.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 6.76 12.89 | |
Operating Margin | 14.62 21.18 | |
Gross Margin | 64.01 62.82 | |
Return on tangible equity | 12.12 11.53 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.72 0.70 | |
EPS Forecast | 0.72 0.64 | |
Revenue | 4.20B 592.00M | |
Gross Profit | 2.42B — | |
EBITDA | 259.00M — |
