- AI-screener
- Securities US
- FirstEnergy Corp.
FirstEnergy Corp.
FE
•BATS
•Shares
$51.16
$0.34
0.67%
Updated 13 Mar 20:02
$37.58
$51.75
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 22.34 19.81 | |
Price/Sales | 1.79 2.55 | |
P/B | 1.83 1.73 | |
P/FCF | 0.00 13.72 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.80 1.17 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.51 9.39 | |
ROA | 2.48 2.98 | |
ROI | 3.57 4.58 | |
Net Worth | 29.57 5.54 | |
Quick Ratio | 0.65 0.72 | |
Current Ratio | 0.75 0.91 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.19 13.30 | |
Operating Margin | 19.65 20.76 | |
Gross Margin | 66.36 61.99 | |
Return on tangible equity | 15.90 11.66 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.83 0.66 | |
EPS Forecast | 0.52 0.56 | |
Revenue | 4.15B 437.00M | |
Gross Profit | 2.64B — | |
EBITDA | 1.34B — |
