- AI-screener
- Securities US
- Franklin Covey Company

Franklin Covey Company
FC
•BATS
•Shares
$17.93
-$0.36
-1.97%
Updated 9 Oct 20:00
$17.82
$44.16
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 18.79 21.58 | |
Price/Sales | 1.29 1.29 | |
P/B | 4.52 2.25 | |
P/FCF | 6.92 17.83 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.03 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 26.06 15.71 | |
ROA | 8.47 6.45 | |
ROI | 25.24 9.56 | |
Net Worth | 0.37 1.27 | |
Quick Ratio | 0.94 1.16 | |
Current Ratio | 0.97 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 6.97 7.31 | |
Operating Margin | 9.76 10.18 | |
Gross Margin | 77.35 32.50 | |
Return on tangible equity | 275.86 25.81 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.08 0.49 | |
EPS Forecast | 0.11 0.53 | |
Revenue | 69.00M 194.00M | |
Gross Profit | 53.00M — | |
EBITDA | 5.00M — |