- AI-screener
- Securities US
- eBay Inc.

eBay Inc.
EBAY
•BATS
•Shares
$99.22
$0.36
0.36%
Updated 22 Aug 20:00
$56.33
$101.15
52 weeks low/high
Fundamental EBAY
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 18.94 18.21 | |
Price/Sales | 3.77 0.65 | |
P/B | 7.35 1.75 | |
P/FCF | 18.07 14.40 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.16 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 38.76 15.91 | |
ROA | 10.38 5.60 | |
ROI | 18.17 9.40 | |
Net Worth | 37.34 0.88 | |
Quick Ratio | 0.00 0.91 | |
Current Ratio | 1.17 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 19.21 6.42 | |
Operating Margin | 22.33 8.93 | |
Gross Margin | 71.85 38.46 | |
Return on tangible equity | 213.56 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.14 0.44 | |
EPS Forecast | 1.10 0.42 | |
Revenue | 2.59B 182.00M | |
Gross Profit | 1.86B — | |
EBITDA | 695.00M — |