- AI-screener
- Securities US
- DocuSign, Inc.

DocuSign, Inc.
DOCU
•BATS
•Shares
$78.65
-$1.15
-1.44%
Updated 10 Sep 16:00
$54.32
$107.86
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 16.97 28.98 | |
Price/Sales | 5.88 2.58 | |
P/B | 8.30 2.76 | |
P/FCF | 18.29 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 76.10 15.33 | |
ROA | 30.42 6.66 | |
Net Worth | 16.76 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 0.84 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 34.57 9.71 | |
Operating Margin | 3.88 11.07 | |
Gross Margin | 79.18 50.00 | |
Return on tangible equity | 114.95 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.35 0.24 | |
EPS Forecast | 0.20 0.19 | |
Revenue | 736.00M 73.00M | |
Gross Profit | 581.00M — | |
EBITDA | 142.00M — |