- AI-ScreenerSecurities US
- DocuSign, Inc.
DocuSign, Inc.
DOCU
•BATS
•Shares
$58.50
$2.20
3.93%
Updated 29 Jul 20:00
$40.16
$86.65
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 29.86 36.12 | |
Price/Sales | 2.88 2.85 | |
P/B | 4.88 3.22 | |
P/FCF | 8.42 24.31 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.31 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 16.35 13.64 | |
ROA | 7.80 6.48 | |
ROI | 0.00 9.83 | |
Net Worth | 9.04 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.67 1.89 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.59 9.60 | |
Operating Margin | 10.62 10.19 | |
Gross Margin | 79.40 50.00 | |
Return on tangible equity | 20.50 24.75 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.45 0.30 | |
EPS Forecast | 0.38 0.24 | |
Revenue | 830.00M 74.00M | |
Gross Profit | 659.00M — | |
EBITDA | 211.00M — |
