- AI-ScreenerSecurities US
- DocuSign, Inc.
DocuSign, Inc.
DOCU
•BATS
•Shares
$65.64
-$0.15
-0.23%
Updated 11 Sep 20:00
$40.16
$86.65
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 41.97 34.68 | |
Price/Sales | 4.05 2.81 | |
P/B | 6.86 3.02 | |
P/FCF | 11.83 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 16.35 13.98 | |
ROA | 7.80 6.72 | |
ROI | 0.00 10.13 | |
Net Worth | 12.70 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.67 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.59 10.17 | |
Operating Margin | 10.62 10.71 | |
Gross Margin | 79.40 50.00 | |
Return on tangible equity | 22.37 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.36 0.36 | |
EPS Forecast | 0.44 0.25 | |
Revenue | 830.00M 67.00M | |
Gross Profit | 659.00M — | |
EBITDA | 211.00M — |
