- AI-screener
- Securities US
- ClearOne, Inc.

ClearOne, Inc.
CLROBATSShares
$4.610
$0.120
2.67%
8 Aug 20:00
$4.290
$315.000
52 weeks low/high
Fundamental CLRO
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 28.98 | |
Price/Sales | 1.10 2.58 | |
P/B | 0.58 2.76 | |
P/FCF | 0.00 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.33 | |
ROA | 0.00 6.66 | |
ROI | 0.00 9.73 | |
Net Worth | 0.01 0.98 | |
Quick Ratio | 2.12 1.53 | |
Current Ratio | 5.29 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 9.71 | |
Operating Margin | 0.00 11.07 | |
Gross Margin | 25.00 50.00 | |
Return on tangible equity | 0.00 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.11 0.24 | |
EPS Forecast | 0.02 0.19 | |
Revenue | 3.00M 73.00M | |
Gross Profit | 1.00M — | |
EBITDA | -2.00M — |