- AI-screener
- Securities US
- Caterpillar, Inc.
Caterpillar, Inc.
CAT
•BATS
•Shares
$693.99
-$6.70
-0.96%
Updated 13 Mar 20:00
$267.30
$789.81
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 33.06 25.57 | |
Price/Sales | 5.18 1.43 | |
P/B | 16.83 2.58 | |
P/FCF | 37.16 19.95 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.34 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 45.15 15.55 | |
ROA | 9.67 6.31 | |
ROI | 19.97 9.36 | |
Net Worth | 348.39 1.47 | |
Quick Ratio | 0.86 1.16 | |
Current Ratio | 1.38 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 14.34 7.23 | |
Operating Margin | 16.50 10.09 | |
Gross Margin | 35.42 32.49 | |
Return on tangible equity | 68.24 26.20 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 5.16 0.62 | |
EPS Forecast | 4.67 0.62 | |
Revenue | 19.13B 194.00M | |
Gross Profit | 5.97B — | |
EBITDA | 3.97B — |
