- AI-screener
- Securities US
- Caterpillar, Inc.
Caterpillar, Inc.
CAT
•BATS
•Shares
$527.42
$0.35
0.07%
Updated 28 Oct 15:00
$267.30
$544.99
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 13.94 21.58 | |
Price/Sales | 2.33 1.29 | |
P/B | 7.54 2.25 | |
P/FCF | 15.77 17.83 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.40 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 58.59 15.71 | |
ROA | 12.66 6.45 | |
ROI | 24.60 9.56 | |
Net Worth | 150.44 1.27 | |
Quick Ratio | 0.89 1.16 | |
Current Ratio | 1.42 1.57 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 16.65 7.31 | |
Operating Margin | 20.17 10.18 | |
Gross Margin | 37.97 32.50 | |
Return on tangible equity | 85.10 25.81 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 4.25 0.49 | |
EPS Forecast | 4.30 0.53 | |
Revenue | 16.22B 194.00M | |
Gross Profit | 5.89B — | |
EBITDA | 3.82B — |
