- AI-screener
- Securities US
- Caterpillar, Inc.
Caterpillar, Inc.
CAT
•BATS
•Shares
$810.05
-$8.04
-0.98%
Updated 29 Apr 20:00
$302.18
$845.27
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 44.04 24.84 | |
Price/Sales | 5.71 1.43 | |
P/B | 18.53 2.53 | |
P/FCF | 47.24 19.47 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.44 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 45.15 15.45 | |
ROA | 9.67 6.27 | |
ROI | 18.61 9.37 | |
Net Worth | 383.58 1.47 | |
Quick Ratio | 0.94 1.16 | |
Current Ratio | 1.44 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 13.14 7.32 | |
Operating Margin | 16.50 10.08 | |
Gross Margin | 33.79 32.41 | |
Return on tangible equity | 68.24 26.20 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 5.16 0.62 | |
EPS Forecast | 4.67 0.58 | |
Revenue | 19.13B 194.00M | |
Gross Profit | 5.83B — | |
EBITDA | 3.97B — |
