- AI-ScreenerSecurities US
- Caterpillar, Inc.
Caterpillar, Inc.
CAT
•BATS
•Shares
$818.57
$13.57
1.69%
Updated 11 Sep 20:00
$430.61
$1,073.46
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 47.30 25.39 | |
Price/Sales | 4.99 1.42 | |
P/B | 18.47 2.42 | |
P/FCF | 58.01 18.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.64 0.50 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 54.20 14.70 | |
ROA | 11.11 5.95 | |
ROI | 19.21 8.68 | |
Net Worth | 368.83 1.25 | |
Quick Ratio | 0.85 1.17 | |
Current Ratio | 1.37 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 14.51 7.63 | |
Operating Margin | 17.52 10.38 | |
Gross Margin | 33.44 32.92 | |
Return on tangible equity | 67.13 24.54 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 8.17 0.82 | |
EPS Forecast | 6.25 0.67 | |
Revenue | 17.42B 187.00M | |
Gross Profit | 6.11B — | |
EBITDA | 5.27B — |
