- AI-ScreenerSecurities US
- Caterpillar, Inc.
Caterpillar, Inc.
CAT
•BATS
•Shares
$782.71
-$58.14
-6.91%
Updated 29 Jul 20:00
$405.46
$1,073.46
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 47.30 26.63 | |
Price/Sales | 7.08 1.46 | |
P/B | 20.16 2.62 | |
P/FCF | 58.01 19.53 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.64 0.53 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 45.15 14.40 | |
ROA | 9.97 5.89 | |
ROI | 19.21 8.75 | |
Net Worth | 417.46 1.33 | |
Quick Ratio | 0.81 1.17 | |
Current Ratio | 1.35 1.58 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 13.33 7.36 | |
Operating Margin | 16.48 9.96 | |
Gross Margin | 33.44 32.60 | |
Return on tangible equity | 68.24 25.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 5.54 0.63 | |
EPS Forecast | 4.55 0.62 | |
Revenue | 17.42B 181.00M | |
Gross Profit | 6.11B — | |
EBITDA | 3.97B — |
