- AI-screener
- Securities US
- Maplebear Inc.

Maplebear Inc.
CARTBATSShares
$47.01
-$0.96
-2.00%
1 Aug 20:00
$29.84
$53.44
52 weeks low/high
Indicators CART
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 20.90 | |
Price/Sales | 2.43 0.83 | |
P/B | 4.14 1.82 | |
P/FCF | 9.22 19.11 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.48 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | -42.88 13.30 | |
ROA | -33.30 5.85 | |
ROI | 4.35 9.19 | |
Net Worth | 12.67 1.38 | |
Quick Ratio | 0.00 0.86 | |
Current Ratio | 3.45 1.37 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | -44.80 5.78 | |
Operating Margin | -69.00 9.26 | |
Gross Margin | 74.95 34.60 | |
Return on tangible equity | -48.55 24.12 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.42 0.51 | |
EPS Forecast | 0.22 0.41 | |
Revenue | 823.00M 141.00M | |
Gross Profit | 623.00M — | |
EBITDA | 67.00M — |