- AI-screener
- Securities US
- BuzzFeed, Inc.

BuzzFeed, Inc.
BZFD
•BATS
•Shares
$2.000
-$0.070
-3.38%
Updated 12 Sep 20:00
$1.610
$5.680
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 15.01 | |
Price/Sales | 0.48 0.99 | |
P/B | 1.61 1.40 | |
P/FCF | 0.00 11.54 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.75 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | -71.96 13.09 | |
ROA | -19.24 4.72 | |
ROI | -64.15 6.69 | |
Net Worth | 0.11 0.77 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 0.67 1.24 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | -22.41 9.44 | |
Operating Margin | -5.60 14.24 | |
Gross Margin | 46.26 54.26 | |
Return on tangible equity | 367.57 25.55 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.05 0.25 | |
EPS Forecast | 0.00 0.22 | |
Revenue | 47.00M 89.00M | |
Gross Profit | 22.00M — | |
EBITDA | 10.00M — |