- AI-screener
- Securities US
- Bitdeer Technologies Group

Bitdeer Technologies Group
BTDR
•BATS
•Shares
$16.15
$2.04
14.46%
Updated 12 Sep 20:00
$6.34
$26.99
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 28.98 | |
Price/Sales | 0.00 2.58 | |
P/B | 0.00 2.76 | |
P/FCF | 0.00 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 650.00 15.33 | |
ROA | 0.00 6.66 | |
Net Worth | 0.00 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 0.00 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 9.71 | |
Operating Margin | 0.00 11.07 | |
Gross Margin | 0.00 50.00 | |
Return on tangible equity | 650.00 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.35 0.24 | |
EPS Forecast | 0.19 0.19 | |
Revenue | 0.00 73.00M | |
Gross Profit | 0.00 — | |
EBITDA | 0.00 — |