- AI-screener
- Securities US
- Blackbaud, Inc.

Blackbaud, Inc.
BLKB
•BATS
•Shares
$67.87
$1.27
1.91%
Updated 8 Sep 20:00
$58.05
$88.95
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 28.98 | |
Price/Sales | 2.75 2.58 | |
P/B | 93.33 2.76 | |
P/FCF | 19.24 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 35.64 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.33 | |
ROA | 0.00 6.66 | |
ROI | 0.00 9.73 | |
Net Worth | 3.07 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 0.73 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 9.71 | |
Operating Margin | 0.00 11.07 | |
Gross Margin | 55.97 50.00 | |
Return on tangible equity | 0.00 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.60 0.24 | |
EPS Forecast | 0.42 0.19 | |
Revenue | 271.00M 73.00M | |
Gross Profit | 156.00M — | |
EBITDA | 43.00M — |