- AI-ScreenerSecurities US
- Smartbird, Inc.
Smartbird, Inc.
BIRD
•BATS
•Shares
$2.490
$0.010
0.41%
Updated 11 Sep 20:00
$2.150
$24.310
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 18.27 | |
Price/Sales | 0.18 0.68 | |
P/B | 1.23 1.73 | |
P/FCF | 0.00 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.36 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.93 | |
ROA | 0.00 5.11 | |
ROI | 0.00 8.85 | |
Net Worth | 0.03 0.84 | |
Quick Ratio | 0.00 0.86 | |
Current Ratio | 3.70 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 5.79 | |
Operating Margin | 0.00 8.49 | |
Gross Margin | 35.85 39.55 | |
Return on tangible equity | 0.00 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -1.39 0.55 | |
EPS Forecast | 2.78 0.50 | |
Revenue | 22.00M 193.00M | |
Gross Profit | 6.00M — | |
EBITDA | -18.00M — |
