- AI-ScreenerSecurities US
- Smartbird, Inc.
Smartbird, Inc.
BIRD
•BATS
•Shares
$2.244
-$0.170
-7.14%
Updated 29 Jul 20:00
$2.150
$24.310
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 19.50 | |
Price/Sales | 0.23 0.69 | |
P/B | 2.16 1.82 | |
P/FCF | 0.00 14.60 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.07 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.10 | |
ROA | 0.00 4.87 | |
ROI | 0.00 8.60 | |
Net Worth | 0.03 0.87 | |
Quick Ratio | 0.68 0.86 | |
Current Ratio | 1.59 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 5.74 | |
Operating Margin | 0.00 8.17 | |
Gross Margin | 37.76 39.42 | |
Return on tangible equity | 0.00 21.15 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.92 0.49 | |
EPS Forecast | 2.78 0.46 | |
Revenue | 22.00M 192.50M | |
Gross Profit | 6.00M — | |
EBITDA | -18.00M — |
