- AI-screener
- Securities US
- American Electric Power Company, Inc.

American Electric Power Company, Inc.
AEP
•BATS
•Shares
$114.35
$0.88
0.78%
Updated 22 Aug 20:00
$89.91
$115.36
52 weeks low/high
Fundamental AEP
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 19.28 20.24 | |
Price/Sales | 2.59 2.48 | |
P/B | 1.89 1.67 | |
P/FCF | 66.53 15.77 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.53 1.15 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 10.26 9.29 | |
ROA | 2.71 2.95 | |
ROI | 4.12 4.30 | |
Net Worth | 49.28 4.70 | |
Quick Ratio | 0.48 0.73 | |
Current Ratio | 0.66 0.87 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 13.49 13.33 | |
Operating Margin | 19.63 20.55 | |
Gross Margin | 67.27 63.05 | |
Return on tangible equity | 10.28 10.97 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.85 0.79 | |
EPS Forecast | 1.78 0.68 | |
Revenue | 4.58B 510.50M | |
Gross Profit | 3.21B — | |
EBITDA | 1.51B — |